Module - Respiratory and Sleep Science 2 (SPS127)
Aim of this module
This module provides trainees with the knowledge that underpins the third year specialist module in Respiratory and Sleep Science and gives trainees the tools to undertake learning in the workplace. This rotation will enable trainees to perform a range of clinical diagnostic investigations undertaken to investigate disorders of or affecting the respiratory system, interact with patients and demonstrate safe, patient-centred practice. Trainees will be expected to build on the competence gained in the earlier module, explaining procedures to patients and gaining informed consent, enhancing and extending practical skills in undertaking diagnostic investigations, setting up and maintaining the equipment used, producing and interpreting results, and building their professional practice.
Work-based learning outcomes
1. Perform and interpret assessments of blood gas status and identify the requirements for supplemental oxygen therapy.
2. Perform full cardiopulmonary exercise testing in the investigation of respiratory, vascular and cardiac disease.
3. Identify the requirement for and initiate non-invasive ventilation (NIV) in patients with both acute and chronic respiratory failure.
4. Discuss and agree management strategies for disorders of respiratory or sleep and demonstrate the communication skills required to discuss subjects that may be difficult and work with patients.
5. Perform, analyse and technically report polysomnographic sleep investigations in patients referred to a sleep service.
Work-based Competencies
Learning outcome | Title | Knowledge | |
---|---|---|---|
1 | 1,2,3,5 | Control infection risks in accordance with departmental protocols. |
|
2 | 1,2,3,5 | Minimise risks and hazards in compliance with health and safety policies. |
|
3 | 1,2,3,5 | Select suitable technology for each type of investigation, choosing and adapting the appropriate diagnostic technique, patient position, machine settings and transducer for each patient. |
|
4 | 1,2,3,5 | Set up equipment ready for use for each type of investigation. |
|
5 | 1,2,3,5 | Obtain a suitably completed request form, greet the patient, check patient ID and ensure that the patient’s identity is confirmed as correct and fully identified on each type of recording system. |
|
6 | 1,2,3,5 | Explain the procedure for each type of investigation to the patient and address any questions they may have relating to the procedure, including the process after the procedure and how the patient will be informed of the results. |
|
7 | 1,2,3,5 | Gain informed consent for each investigation/consultation. |
|
8 | 1,2,3,4,5 | Initiate a consultation, elicit information, clarify as necessary, summarise, and empathise and use active listening techniques while taking a patient history. |
|
9 | 1,2,3,5 | Treat patients in a way that respects their dignity, rights, privacy and confidentiality. |
|
10 | 1,2,3,4,5 | Take appropriate action to respond to the specific needs of the patient, as defined by department protocol. |
|
11 | 1,2,3,5 | Assess the patient’s suitability for the proposed investigation and obtain a blood gas sample suitable for the assessment of blood gas status using a recognised technique. |
|
12 | 1 | Analyse and interpret a range of blood gas results and take appropriate action with the required degree of urgency in a range of conditions, including normal, Type 1 and Type 2 respiratory failure. |
|
13 | 1 | Identify requirements for long-term oxygen therapy, including ambulatory, and undertake assessments in accordance with national guidelines, titrating oxygen according to patient requirements and clinical indications. |
|
14 | 1 | Complete appropriate documentation based on the results of the assessment undertaken and the patient’s clinical needs, and identify further investigations and/or future management plans. |
|
15 | 2 | Assess the patient and undertake cardiopulmonary exercise testing using an appropriate protocol in patients with respiratory, vascular and cardiac disease. |
|
16 | 2 | Record results of cardiopulmonary exercise testing accurately in an appropriate format and analyse and technically interpret full cardiopulmonary exercise tests. |
|
17 | 3 | Assess the patient, determine the appropriate settings and obtain accurate baseline measurements of NIV therapy where appropriate. Initiate appropriate NIV therapy and monitor clinical status. |
|
18 | 4 | Undertake consultations with patients to explain and agree therapeutic strategies for the management of their sleep conditions. |
|
19 | 5 | Perform polysomnographic procedures in patients with various sleep disorders, in accordance with recognised protocol, scoring and technically interpreting each procedure. |
|
20 | 5 | Apply the polysomnography practice to Multiple Sleep Latency Test (MSLT) or Maintenance of Wakefulness Test (MWT) testing in accordance with established American Academy Sleep Medicine (AASM) guidelines. |
|
21 | 1,2,3,5 | Decontaminate equipment and leave in a suitable condition for reuse. |
Methods of equipment decontamination. |
Work-based assessment
Complete 5 Case-Based Discussion(s) | |
---|---|
Complete 5 of the following DOPS and/or OCEs | |
Type | Title |
DOPS | Perform a blood gas assessment using either arterial blood gas analysis or ear lobe capillary sampling |
DOPS | Perform a long term oxygen therapy assessment on a patient in Type 2 respiratory failure |
DOPS | Perform a long term oxygen therapy assessment on a patient in Type 1 respiratory failure |
DOPS | Perform an ambulatory oxygen assessment in a patient who significantly desaturates on air |
DOPS | Perform a full cardiopulmonary exercise test on a patient under investigation for respiratory symptoms |
DOPS | Perform a full cardiopulmonary exercise test on a patient being assessed for fitness for surgical intervention |
DOPS | Technically interpret results of a full cardiopulmonary exercise test |
DOPS | Initiate non invasive ventilation NIV on a patient admitted to hospital with acute Type 2 respiratory failure |
DOPS | Initiate NIV, in the outpatient setting, on a patient with chronic Type 2 respiratory failure |
DOPS | Perform a full polysomnography on a patient with a respiratory sleep disorder |
DOPS | Perform a full polysomnography on a patient with a nonrespiratory sleep disorder |
DOPS | Provide a technical report on a full polysomnography study in a patient with a respiratory sleep disorder |
DOPS | Provide a technical report on a full polysomnography study in a patient with a non respiratory sleep disorder |
OCE | Complete a home oxygen order form HOOF for a patient requiring long term oxygen therapy LTOT |
OCE | Discuss the results of investigations with a patient requiring non invasive ventilation NIV. Describe the role of NIV and its implications to the patient and family. |
OCE | Obtain consent from a patient requiring supplemental oxygen therapy |
OCE | Obtain a history from a patient attending for initiation of NIV for chronic Type 2 respiratory failure |
OCE | Prepare a patient for undertaking a full cardiopulmonary exercise test |
OCE | Undertake a check of a resuscitation trolley ensuring effectiveness and appropriate stock levels |