Aim of this module
This module will provide the trainee with knowledge and understanding of the aetiology, pathogenesis and main clinical features of cervical and other gynaecological cancers. They will understand and gain experience of the role of the cervical cytology laboratory in the diagnosis of gynaecological malignancy.
Number | Work-based learning outcome | Title | Knowledge |
---|---|---|---|
1 | 1 | Analyse cervical samples to identify normal morphology, inflammation and dyskaryosis. |
View |
2 | 1,2,4 | Prepare a diagnostic pathway, from diagnosis to treatment for gynaecological cancers, to include:
|
View |
3 | 2 | Perform the reception and preparation cytopathological specimens for the investigation of cervical pre-cancer. |
View |
4 | 3,4 | Perform to quality standards, basic and appropriate specialised cytopathological techniques as part of the systematic investigation of gynaecological malignancy. |
View |
5 | 5 | Use and evaluate new equipment relevant to the cytological investigation of gynaecological cancer. |
View |
6 | 6 | Present the evidence base for the effectiveness and limitations of the NHS Cervical Screening Programme. |
View |
7 | 7 | In discussion with a histopathologist, interpret in the correct clinical context the histopathology of:
|
View |
8 | 7,8 | In discussion with a histopathologist, prepare and issue reports from the selected cases of gynaecological malignancy. |
View |
You must complete |
---|
2 Case-based discussion(s) |
2 of the following DOPS / OCEs |
Assessment Title | Type |
---|---|
Process from receipt to cover slipping 4 batches of LBC samples according to laboratory SOP. | DOPS |
Perform quality control assessment of Papanicolaou staining on four different occasions using NHSCSP document number as guidance | DOPS |
Under supervision perform HPV testing on batch of LBC samples. May require attending off testing centre. | DOPS |
Using appropriate IT systems look up patient screening history. Miminimum of 20. | DOPS |
Using IT system extract relevant patient data for the invasive cancer or other clinical audit. | DOPS |
Perform an analysis of work flow in the cervical cytology lab and summarise your findings in work flow diagram. | DOPS |
From evidence gathered and discussions with relevant clinical colleagues, produce a clinical pathway document detailing the impact of the cervical screening on overall patient pathway. | OCE |
From evidence gathered at cytology and colposcopy MDTs and discussions with relevant clinical colleagues, produce a reflective account of the learning acquired including differential diagnosis and treatment options. | OCE |
Perform microscopical interpretation of Papanicolaou stained slides from 50 samples with range of cytological abnormalities and discuss the features of normal and abnormal morphology with consultant cytologist. | OCE |
Carry out an audit of 20 cases reported as borderline glandular and analyse the outcome and produce short report and discuss finding with a consultant cytologist. This will require microscopic review of the original slides. | OCE |
Attend a primary care based smear taking clinic and observe 5 patients and write reflective notes. | OCE |
Attend colposcopy clinic and observe colposcopic assessment diagnosis and biopsy procedure in 5 patients and write reflective notes. | OCE |
Attend colposcopy clinic and observe colposcopic treatment procedure in 5 patients and write reflective notes including the role of HPV testing in patient treatment. | OCE |
Attend an invasive cancer audit meeting and write reflective notes including strengths and weaknesses of the screening programme. | OCE |
Important information
The academic parts of this module will be detailed and communicated to you by your university. Please contact them if you have questions regarding this module and its assessments. The module titles in your MSc may not be exactly identical to the work-based modules shown in the e-portfolio. Your modules will be aligned, however, to ensure that your academic and work-based learning are complimentary.
Learning Outcomes
Indicative Content
Useful information